i2c
0x00 | Reserved - General Call Address | |||||
0x01 | Reserved for CBUS Compatibility | |||||
0x02 | Reserved for I2C-compatible Bus Variants | |||||
0x03 | Reserved for Future Use | |||||
0x04 | Reserved for Hs-mode | |||||
0x05 | ||||||
0x06 | ||||||
0x07 | ||||||
0x08 | ||||||
0x09 | ||||||
0x0A | ||||||
0x0B | LC70903F | |||||
0x0C | MLX90393 | |||||
0x0D | ||||||
0x0E | ||||||
0x0F | ||||||
0x10 | VEML6075 UV sensor | VEML7700 | ||||
0x11 | Si4713 FM | |||||
0x12 | PMSA0031 | |||||
0x13 | VCNL40x0 | |||||
0x14 | ||||||
0x15 | ||||||
0x16 | ||||||
0x17 | ||||||
0x18 | MCP9808 | MPRLS | LIS331 | LIS3DH | ||
0x19 | LSM303 | |||||
0x1A | ||||||
0x1B | ||||||
0x1C | MMA845x | LIS3MDL | FXOS8700 | MMA7455L | ||
0x1D | ADXL345 | LSM9DS0 | ||||
0x1E | LIS3MDL | LSM303 | ||||
0x1F | 0x1F | |||||
0x20 | FXAS21002 | MCP23008 | MCP23017 | |||
0x21 | ||||||
0x22 | ||||||
0x23 | BH1750 | |||||
0x24 | ||||||
0x25 | ||||||
0x26 | MSA301 | |||||
0x27 | ||||||
0x28 | PCT2075 | DS1841 | DS3502 | BNO55 IMU | TSL2591 | |
0x29 | ||||||
0x2A | ||||||
0x2B | ||||||
0x2C | ||||||
0x2D | ||||||
0x2E | ||||||
0x2F | ||||||
0x30 | ||||||
0x31 | ||||||
0x32 | ||||||
0x33 | ||||||
0x34 | ||||||
0x35 | ||||||
0x36 | ||||||
0x37 | ||||||
0x38 | ||||||
0x39 | ||||||
0x3A | ||||||
0x3B | ||||||
0x3C | ||||||
0x3D | ||||||
0x3E | ||||||
0x3F | ||||||
0x30 | ||||||
0x31 | ||||||
0x32 | ||||||
0x33 | ||||||
0x34 | ||||||
0x35 | ||||||
0x36 | ||||||
0x37 | ||||||
0x38 | ||||||
0x39 | ||||||
0x3A | ||||||
0x3B | ||||||
0x3C | ||||||
0x3D | ||||||
0x3E | ||||||
0x3F | ||||||
0x40 | ||||||
0x41 | ||||||
0x42 | ||||||
0x43 | ||||||
0x44 | ||||||
0x45 | ||||||
0x46 | ||||||
0x47 | ||||||
0x48 | ||||||
0x49 | ||||||
0x4A | ||||||
0x4B | ||||||
0x4C | ||||||
0x4D | ||||||
0x4E | ||||||
0x4F | ||||||
0x50 | ||||||
0x51 | ||||||
0x52 | ||||||
0x53 | ||||||
0x54 | ||||||
0x55 | ||||||
0x56 | ||||||
0x57 | ||||||
0x58 | ||||||
0x59 | ||||||
0x5A | ||||||
0x5B | ||||||
0x5C | ||||||
0x5D | ||||||
0x5E | ||||||
0x5F | ||||||
0x60 | ||||||
0x61 | ||||||
0x62 | ||||||
0x63 | ||||||
0x64 | ||||||
0x65 | ||||||
0x66 | ||||||
0x67 | ||||||
0x68 | ||||||
0x69 | ||||||
0x6A | ||||||
0x6B | ||||||
0x6C | ||||||
0x6D | ||||||
0x6E | ||||||
0x6F | ||||||
0x70 | ||||||
0x71 | ||||||
0x72 | ||||||
0x73 | ||||||
0x74 | ||||||
0x75 | ||||||
0x76 | ||||||
0x77 | ||||||
0x78 | Reserved for 10-bit I2C Addressing | |||||
0x79 | ||||||
0x7A | ||||||
0x7B | ||||||
0x7C | Reserved for Future Purposes | |||||
0x7D | ||||||
0x7E | ||||||
0x7F |